<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerrini island</title>
	<atom:link href="http://www.guerriniisland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerriniisland.com</link>
	<description>Otro sitio realizado con WordPress</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Newsletter 2</title>
		<link>http://www.guerriniisland.com/portfolio-newsletter/newsletter-2/</link>
		<comments>http://www.guerriniisland.com/portfolio-newsletter/newsletter-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Newsletter]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.brandingpowercenter.com/eng/?p=4145</guid>
		<description><![CDATA[Aca seguimos]]></description>
			<content:encoded><![CDATA[<p>Aca seguimos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/portfolio-newsletter/newsletter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>newsletter</title>
		<link>http://www.guerriniisland.com/portfolio-newsletter/newsletter/</link>
		<comments>http://www.guerriniisland.com/portfolio-newsletter/newsletter/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Newsletter]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.brandingpowercenter.com/eng/?p=4143</guid>
		<description><![CDATA[asdasdasdasd]]></description>
			<content:encoded><![CDATA[<p>asdasdasdasd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/portfolio-newsletter/newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course</title>
		<link>http://www.guerriniisland.com/portfolio-course/course/</link>
		<comments>http://www.guerriniisland.com/portfolio-course/course/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Course]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.brandingpowercenter.com/eng/?p=4096</guid>
		<description><![CDATA[http://www.guerriniisland.brandingpowercenter.com/esp/wp-content/uploads/2010/08/Course1.pdf]]></description>
			<content:encoded><![CDATA[<p>http://www.guerriniisland.brandingpowercenter.com/esp/wp-content/uploads/2010/08/Course1.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/portfolio-course/course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference</title>
		<link>http://www.guerriniisland.com/portfolio-conference/conference/</link>
		<comments>http://www.guerriniisland.com/portfolio-conference/conference/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Conference]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.brandingpowercenter.com/eng/?p=4091</guid>
		<description><![CDATA[http://www.guerriniisland.brandingpowercenter.com/esp/wp-content/uploads/2010/08/Conference1.pdf]]></description>
			<content:encoded><![CDATA[<p>http://www.guerriniisland.brandingpowercenter.com/esp/wp-content/uploads/2010/08/Conference1.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/portfolio-conference/conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Societat Orgànica</title>
		<link>http://www.guerriniisland.com/cases-studies/societat-organica-4/</link>
		<comments>http://www.guerriniisland.com/cases-studies/societat-organica-4/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases Studies]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.brandingpowercenter.com/eng/?p=4056</guid>
		<description><![CDATA[Background In 2004, the Barcelona-based environmental consultancy society Societat Orgànica came to us with a visual communications project to spearhead their promotion of sustainability in construction. The company wanted a brand that would gain recognition for their mission to increase the use of organic and renewable materials in construction, while also improving market share within [...]]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>In 2004, the Barcelona-based environmental consultancy society Societat Orgànica came to us with a visual communications project to spearhead their promotion of sustainability in construction. The company wanted a brand that would gain recognition for their mission to increase the use of organic and renewable materials in construction, while also improving market share within that sector.</p>
<h2>Working Metodology</h2>
<p>In order to design the brand of Societat Orgànica, the organization was first investigated in depth. From its vision of environmental issues and the specifics of construction, to its growth strategy as a company; from its reality and its potential to its aims as a group of professionals dreaming of a better future.</p>
<p>Images were uncovered relating to SO’s actions toward creating a unique message, distinct from its competition but integrated with the philosophy of the sector.</p>
<p>Aligning this material with existing and outstanding attributes from their market reality, an image was interpreted and suggested that helped capture a scene from the life of SO. This allowed for the creation and definition of a consensus regarding their position, understood by all to be optimal for the study.</p>
<p>Subsequently, four brand options were presented, all expressing this position, but narrating distinct ideas through their visual identity. One of them formed the parallelism that can be seen between organic plant growth and ideal urban planification. This was materialized in the shape of the veins of a leaf that resemble the plan of a group of houses. Of the four, it was this proposal that was the selected.</p>
<p>Consequently, the institutional color was adjusted, the brand was programmed onto the web to give it life and interactivity, and the implementation of the identity was applied to stationery, brochures and other promotional material.</p>
<h2>Results</h2>
<p>As a result of the work done by Guerrini Island, SO was able to improve their market presence and gain new clients, not only in Spain, but also, through its newly designed site, worldwide. Also, in collaboration with Guerrini Island and related companies, SO was able to launch Ecomaterial, a book and exhibition used to promote sustainable construction methods to global clientele. Today, SO is considered a leading architectural firm and environmental consultancy society with growing sales and increased annual profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/cases-studies/societat-organica-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Hall</title>
		<link>http://www.guerriniisland.com/cases-studies/victoria-hall-2/</link>
		<comments>http://www.guerriniisland.com/cases-studies/victoria-hall-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases Studies]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.brandingpowercenter.com/eng/?p=4005</guid>
		<description><![CDATA[Background When contracted to design the brand of Victoria Hall in Ireland in 2005, we sought to profoundly understand the expectations of our client, both materially and personally, so as to create a lasting visual representation for the establishment. A new brand was required in order to assist the transformation of the historic building from [...]]]></description>
			<content:encoded><![CDATA[<h2>Background </h2>
<p>When contracted to design the brand of Victoria Hall in Ireland in 2005, we sought to profoundly understand the expectations of our client, both materially and personally, so as to create a lasting visual representation for the establishment. A new brand was required in order to assist the transformation of the historic building from parochial house to a modern restaurant. It also sought to attract new clients to the restaurant while at the same time adding to the feel of a familiar environment for existing customers.</p>
<p>The design sought to combine such elements as the history and feel of the restaurant and the nature of the clients that were to frequent the establishment in order to create an image to speak its identity</p>
<p>&nbsp;</p>
<h2>Working Metodology </h2>
<p>Once the background investigation had been thoroughly completed, we listened to the ideas and vision that the owner Keith Nolan had in mind. Additional interviews were carried out with important customers and associates of the restaurant in order to gain further insight into the best possible brand for the restaurant. Upon completing this research, we created 3 distinctly crafted designs that interpreted the total strategic description of the restaurant.</p>
<p>Once the most harmonious and lasting design had been agreed upon, we incorporated the image into the key communicational channels of the business such as the menu, business cards and Flash web form to fully bring the company identity to life. The image was also mounted and framed to be used as an artistic center piece above the fireplace of the restaurant.</p>
<p>&nbsp;</p>
<h2>Results</h2>
<p>The brand was warmly received by both new and regular customers alike and today is still used as the restaurant brand. Victoria Hall successfully completed its transformation to become a popular international cuisine restaurant that attracts large numbers of both local clients and customers from further afield. Owner Keith Nolan went on to recommend Guerrini Island to numerous business contemporaries, such as Carrick-on-Shannon Golf Club and Caldra House, who have also had their brands designed by Guerini Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/cases-studies/victoria-hall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Grobo Group</title>
		<link>http://www.guerriniisland.com/cases-studies/los-grobo-group-2/</link>
		<comments>http://www.guerriniisland.com/cases-studies/los-grobo-group-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases Studies]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.brandingpowercenter.com/eng/?p=3999</guid>
		<description><![CDATA[Background As a leading and award winning exporter of agricultural products across Argentina and throughout South America, Los Grobo was referred to us with the mission of producing and managing their visual identity including brand creation, advertisement campaigning, web design and promotional material (brochures, annual reports, stationery, business cards and letter heads). The Group&#8217;s brand [...]]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>As a leading and award winning exporter of agricultural products across Argentina and throughout South America, Los Grobo was referred to us with the mission of producing and managing their visual identity including brand creation, advertisement campaigning, web design and promotional material (brochures, annual reports, stationery, business cards and letter heads). The Group&#8217;s brand was to be designed with the purpose of achieving a clear distinction of the company in the agribusiness market and to reflect, from its presence, the current state of the company.</p>
<p>Thus, the visual identity was required to express, by means of clear graphic referents, the particularity, flexibility, power and approach of the company. The new brand would simultaneously be an assurance of the quality of the products and services offered by the company.</p>
<p>&nbsp;</p>
<h2>Working Metodology </h2>
<p>In designing the brand for Los Grobo, following extensive and personal research, the system of visual identity was based on three variables: first of all, the yellow/orange color typical of cereals and oleaginous products which is the central atmospheric color of the company’s current activity. Second, we included the name &#8220;Los Grobo”, which portrays visually the solidity and stability of the name with a modern and dynamic cut. Last, we included the most important element of the system: a symbol that reflects in an abstract way the company spirit.</p>
<p>The expected interpretation of this symbol, on the part of the spectator, was to be revealed through activities related to the agribusiness. Thus, associations with the sun, sunflowers, the blade of a plow, equipment or the point of meeting, arose spontaneously, which allowed us to obtain a visually attractive point of relation and integration.</p>
<p>Furthermore, the indigenous style of the symbol was inspired by Tehuelches paintings in the region of La Pampa, the company’s region of origin. This aspect sought to portray the sense of roots, anchorage and commitment of the family who owns the company to the region.</p>
<p>&nbsp;</p>
<h2>Results</h2>
<p>Ultimately, a graphically impressive symbol managed to identify the company with simplicity and visual attraction. The brand was applied to numerous promotional material including on the side of all company silos in the country, giving a sense of the totality, territoriality, amplitude of subjects and magnitude of &#8220;Los Grobo&#8221; (see picture). The brand was also applied to the company website in both static and Flash form in order to give it vitality and accessibility and today still stands as the center piece of all Los Grobo visual communication including advertising, official documentation and promotional material.</p>
<p>As a consequence, Los Grobo greatly improved its visual presence both locally and globally and has achieved outstanding and consistent growth in a market where image differentiation is a key factor. What’s more, its 2008 annual report, designed by Guerrini Island, won the Readership Group Award, from the Global Reporting Initiative in The Netherlands as well as being awarded special recognition by the United Nation’s Global Compact Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/cases-studies/los-grobo-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencia de Sebastián Guerrini en UCEMA &#8211; Seminarios de Negocios Buenos Aires</title>
		<link>http://www.guerriniisland.com/novedades/conferencia-de-sebastian-guerrini-en-ucema-seminarios-de-negocios-buenos-aires/</link>
		<comments>http://www.guerriniisland.com/novedades/conferencia-de-sebastian-guerrini-en-ucema-seminarios-de-negocios-buenos-aires/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Novedades]]></category>
		<category><![CDATA[agenda]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.com/?p=3800</guid>
		<description><![CDATA[El propósito de esta conferencia es mostrar el poder de la imagen en el desarrollo de los negocios y plantear cómo se puede cambiar el curso de la historia de una empresa a través de sus imágenes. Con ese fin, se detallará el mecanismo normal de toma de sentido a través de imágenes que toda [...]]]></description>
			<content:encoded><![CDATA[<p>El propósito de esta conferencia es mostrar el poder de la imagen en el desarrollo de los negocios y plantear cómo se puede cambiar el curso de la historia de una empresa a través de sus imágenes.<br />
<span id="more-3816"></span><br />
Con ese fin, se detallará el mecanismo normal de toma de sentido a través de imágenes que toda persona aplica para evaluar al prójimo, a los objetos y en este caso al mundo de las empresas. Sobre este mecanismo, se puede pensar que el consumo se vincula con tres necesidades de las personas: el consumo de materias, de capital simbólico y de historias.</p>
<p>Enfoque: La conferencia aportará a quien desee trabajar con imágenes e identidades, un enfoque interdisciplinario que cruzará cuestiones psicológicas, antropológicas y sociológicas, sumadas a técnicas de acción propias de la comunicación, el marketing, la política e incluso del arte.</p>
<p>Entrada libre y gratuita. Inscripción en:</p>
<p><a href="http://www.ucema.edu.ar/conferencias/?s=cys2010&#038;d=15_Seminarios_de_Negocios#ed6271" target="_blank">http://www.ucema.edu.ar/conferencias/?s=cys2010&#038;d=15_Seminarios_de_Negocios#ed6271</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/novedades/conferencia-de-sebastian-guerrini-en-ucema-seminarios-de-negocios-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine Pavilion Frankfurt Book Fair 2010</title>
		<link>http://www.guerriniisland.com/portfolio-animations/argentine-pavilion-frankfurt-book-fair-2010-3/</link>
		<comments>http://www.guerriniisland.com/portfolio-animations/argentine-pavilion-frankfurt-book-fair-2010-3/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Animations]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.com/?p=3772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="410" height="320"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12266207&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12266207&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="410" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/portfolio-animations/argentine-pavilion-frankfurt-book-fair-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldra House</title>
		<link>http://www.guerriniisland.com/portfolio-animations/caldra-house-2/</link>
		<comments>http://www.guerriniisland.com/portfolio-animations/caldra-house-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Animations]]></category>

		<guid isPermaLink="false">http://www.guerriniisland.com/?p=3787</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="410" height="320"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12263974&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12263974&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="410" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerriniisland.com/portfolio-animations/caldra-house-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
